A traditional Scillonian welcome, with evening meals available thoughout the season (to be booked and paid for direct). Catering 6 nights of the week, Monday to Saturday, from May onwards. Licensed, with a good selection of wines. Guest's lounge for relaxation. Single, Double and Twin bedded rooms, comfortable accommodation, tea and coffee making facilities, TV with remote control and hairdryer in all bedrooms. Wifi available.
Wingletang Guesthouse
Wingletang Guesthouse
- Island: St Mary's
- Type: Bed & Breakfast
-
Facilities:










- View Prices »
Prices Per Person
| Number of Nights | Scillonian From Penzance | Skybus From Lands End | Skybus From Newquay | Skybus From Exeter | Skybus from Bristol | Skybus From Southampton | Helicopter From Penzance | |
|---|---|---|---|---|---|---|---|---|
| Bed and Breakfast | ||||||||
| 1st-31st March | 3 | £268 | £305 | £325 | £457 | £458 | £505 | £327 |
| 7 | £447 | £503 | £496 | £640 | £690 | £736 | £533 | |
| 1st-30th April | 3 | £273 | £311 | £330 | £462 | £464 | £510 | £333 |
| 7 | £455 | £511 | £503 | £648 | £698 | £743 | £540 | |
| 1st May-19th September | 3 | £296 | £333 | £353 | £485 | £486 | £533 | £356 |
| 7 | £506 | £562 | £554 | £699 | £749 | £794 | £591 | |
| 20th September-31st October | 3 | £283 | £320 | £340 | £472 | £473 | £520 | £343 |
| 7 | £477 | £534 | £526 | £670 | £720 | £766 | £563 | |
WE CAN OFFER ANY NUMBER OF NIGHTS
Accommodation Search
Book Now
01720 422200




