Garrison House has stunning panoramic sea views which extend across the harbour and off-islands from all the rooms, the garden and patio. Situated in an elevated position on Garrison Hill and just a two minute walk from the shops, restaurants and quay, the apartment is convenient for Hugh Town, yet far enough out to be quiet. Garrison House Apartment is perfect for two couples or a family of four. Dogs are accepted only by prior arrangement. Thursday changeovers, except for short breaks off season. Washing machine and tumble drier provided. Wifi available.
Prices Per Person
| Number of Nights | Scillonian From Penzance | Skybus From Lands End | Skybus From Newquay | Skybus From Exeter | Skybus from Bristol | Skybus From Southampton | Helicopter From Penzance | |
|---|---|---|---|---|---|---|---|---|
| Self Catering (based on 4 sharing) | ||||||||
| 3rd-31st March | 7 | £318 | £362 | £374 | £491 | £546 | £587 | £386 |
| 31st March-14th April | 7 | £412 | £456 | £468 | £586 | £641 | £682 | £480 |
| 14th-28th April | 7 | £444 | £488 | £500 | £617 | £672 | £713 | £512 |
| 28th April-26th May | 7 | £444 | £488 | £500 | £617 | £672 | £713 | £512 |
| 26th May-2nd June | 7 | £538 | £582 | £594 | £712 | £767 | £808 | £606 |
| 2nd-23rd June | 7 | £444 | £488 | £500 | £617 | £672 | £713 | £512 |
| 23rd June-14th July | 7 | £475 | £519 | £531 | £649 | £704 | £745 | £543 |
| 8th-29th September | 7 | £444 | £488 | £500 | £617 | £672 | £713 | £512 |
| 29th September-20th October | 7 | £412 | £456 | £468 | £586 | £641 | £682 | £480 |
WE CAN OFFER ANY NUMBER OF NIGHTS
Accommodation Search
Book Now
01720 422200




