Hell Bay successfully combines unstuffy luxury with a stunning location. It is chic, contemporary and family friendly. Consistentley delicious food featuring local produce will not disappoint, it's facilities including heated outdoor pool, par 3 golf, gym, sauna, Jacuzzi, games room and child's activity area are unrivalled within the islands. Stylish escapism on the the edge of England.
Prices Per Person
| Number of Nights | Scillonian From Penzance | Skybus From Lands End | Skybus From Newquay | Skybus From Exeter | Skybus from Bristol | Skybus From Southampton | Helicopter From Penzance | |
|---|---|---|---|---|---|---|---|---|
| Hotel | ||||||||
| 16th March-5th April | 3 | £594 | £632 | £651 | £783 | £785 | £831 | £654 |
| 7 | £1185 | £1241 | £1234 | £1378 | £1428 | £1474 | £1271 | |
| 6th April-27th May | 3 | £662 | £699 | £719 | £851 | £852 | £899 | £721 |
| 7 | £1344 | £1400 | £1392 | £1537 | £1587 | £1632 | £1430 | |
| 28th May-29th July | 3 | £717 | £754 | £774 | £906 | £907 | £954 | £776 |
| 7 | £1472 | £1529 | £1521 | £1666 | £1715 | £1761 | £1558 | |
| 30th July-26th Aug | 3 | £798 | £835 | £855 | £987 | £988 | £1035 | £857 |
| 7 | £1661 | £1718 | £1710 | £1855 | £1904 | £1950 | £1747 | |
| 27th Aug-30th Sept | 3 | £717 | £754 | £774 | £906 | £907 | £954 | £776 |
| 7 | £1472 | £1529 | £1521 | £1666 | £1715 | £1761 | £1558 | |
| 1st Oct-27th Oct | 3 | £594 | £632 | £651 | £783 | £785 | £831 | £654 |
| 7 | £1185 | £1241 | £1234 | £1378 | £1428 | £1474 | £1271 | |
WE CAN OFFER ANY NUMBER OF NIGHTS
Accommodation Search
Book Now
01720 422200




