Hell Bay successfully combines unstuffy luxury with a stunning location. It is chic, contemporary and family friendly. Consistently delicious food featuring local produce will not disappoint, now includes the Crab Shack open three nights a week throughout the summer season offering fresh crab and other seafood treats in a more rustic building within the hotel grounds. It's facilities including heated outdoor pool, par 3 golf, gym, treatment room, sauna, Jacuzzi, games room and child's activity area are unrivalled within the islands. Stylish escapism on the the edge of England.
Hell Bay Hotel
Book: 01720 422200
Enquiry form »
- Island: Bryher
- Type: Hotel
-
Facilities:
Prices Per Person
These prices are per person and include include: return travel, car parking, half board accommodation, holiday insurance and all transfers. These are guide prices only, please call us on 01720 422200 for the exact price, and up to date availability.
Number of Nights | Scillonian From Penzance | Skybus From Lands End | Skybus From Newquay | Skybus From Exeter | ||||
---|---|---|---|---|---|---|---|---|
Hotel | ||||||||
16th Mar - 2nd Apr | 3 | £675 | £745 | £807 | £928 | |||
7 | £1287 | £1352 | £1422 | £1543 | ||||
3rd Apr - 21st May | 3 | £823 | £893 | £954 | £1076 | |||
7 | £1632 | £1697 | £1767 | £1887 | ||||
22nd May -9th Jul | 3 | £989 | £1059 | £1121 | £1242 | |||
7 | £2020 | £2085 | £2155 | £2275 | ||||
10th Jul - 3rd Sept | 3 | £989 | £1059 | £1121 | £1242 | |||
7 | £2020 | £2085 | £2155 | £2275 | ||||
4th Sept - 1st Oct | 3 | £989 | £1059 | £1121 | £1242 | |||
7 | £2020 | £2085 | £2155 | £2275 | ||||
2nd Oct -16th Oct | 3 | £714 | £783 | £845 | £966 | |||
7 | £1377 | £1441 | £1512 | £1632 |
WE CAN OFFER ANY NUMBER OF NIGHTS
Image Gallery
https://www.islesofscillyholidays.co.uk/accommodation/hotels-inns/hell-bay-hotel.html#sigProIdf61c23cd69