Hell Bay successfully combines unstuffy luxury with a stunning location. It is chic, contemporary and family friendly. Consistently delicious food featuring local produce will not disappoint, now includes the Crab Shack open three nights a week throughout the summer season offering fresh crab and other seafood treats in a more rustic building within the hotel grounds. It's facilities including heated outdoor pool, par 3 golf, gym, treatment room, sauna, Jacuzzi, games room and child's activity area are unrivalled within the islands. Stylish escapism on the the edge of England.
Hell Bay Hotel
Book:
01720 422200
Enquiry form »
- Island: Bryher
- Type: Hotel
-
Facilities:

















Prices Per Person
These prices are per person and include include: return travel, car parking, half board accommodation, and all transfers. These are guide prices only, please call us on 01720 422200 for the exact price, and up to date availability.
| Number of Nights | Scillonian From Penzance | Skybus From Lands End | Skybus From Newquay | Skybus From Exeter | Helicopter From Penzance | |||
|---|---|---|---|---|---|---|---|---|
| Hotel | ||||||||
| 30 March - 30th April | 3 | £908 | £1015 | £1107 | £1371 | £1103 | ||
| 7 | £1793 | £1878 | £1998 | £2266 | £1966 | |||
| 1 May - 21st May | 3 | £1107 | £1214 | £1307 | £1571 | £1302 | ||
| 7 | £2258 | £2343 | £2463 | £2730 | £2431 | |||
| 22nd May -2nd July | 3 | £1290 | £1397 | £1489 | £1753 | £1484 | ||
| 7 | £2684 | £2769 | £2889 | £3157 | £2857 | |||
| 3rd July - 3rd September | 3 | £1356 | £1463 | £1556 | £1820 | £1551 | ||
| 7 | £2839 | £2924 | £3044 | £3312 | £3012 | |||
| 4 Sept - 1 October | 3 | £1290 | £1397 | £1489 | £1753 | £1484 | ||
| 7 | £2684 | £2769 | £2889 | £3157 | £2857 | |||
| 2nd Oct - 16th Oct | 3 | £991 | £1098 | £1191 | £1454 | £1186 | ||
| 7 | £1987 | £2072 | £2192 | £2459 | £2160 | |||
WE CAN OFFER ANY NUMBER OF NIGHTS
Image Gallery
https://www.islesofscillyholidays.co.uk/accommodation/hotels-inns/hell-bay-hotel.html#sigProIdf61c23cd69




