Each cottage has an open plan lounge and fully-equipped kitchen as well as a small terrace.. Upstairs is the bedroom with its own balcony and en-suite bathroom. Prices quoted are for self-catering only . Lunches and dinner can be taken in the beachfront restaurant "The Ruin" or at the New Inn, either in the pub or the Pavilion restaurant . In addition to the hotel's wonderful beach, facilities include and indoor pool, gym, sauna, tennis court and manicured gardens. There is also an on-site seasonal sailing school. You can order groceries from Tresco Stores to be delivered to your cottage for your arrival.
Sea Garden Cottages
Book: 01720 422200 Enquiry form »
- Island: Tresco
- Type: Hotel
- Facilities:
Prices Per Person
These prices are per person and include include: return travel, car parking self-catering accommodation and all transfers. These are guide prices only, please call us on 01720 422200 for the exact price, and up to date availability.
Number of Nights | Scillonian From Penzance | Skybus From Lands End | Skybus From Newquay | Skybus From Exeter | ||||
---|---|---|---|---|---|---|---|---|
Hotel | ||||||||
12th Mar - 29th April | 3 | £821 | £896 | £1035 | £1181 | |||
7 | £1628 | £1682 | £1846 | £1993 | ||||
30th Apr -1 July | 3 | £879 | £954 | £1093 | £1240 | |||
7 | £1764 | £1818 | £1981 | £2128 | ||||
2nd July -27th August | 3 | £937 | £1012 | £1151 | £1298 | |||
7 | £1899 | £1953 | £2117 | £2264 | ||||
28th Aug -24th Sept | 3 | £879 | £954 | £1093 | £1240 | |||
7 | £1764 | £1818 | £1981 | £2128 | ||||
25th Sept - 5th Nov | 3 | £821 | £896 | £1035 | £1181 | |||
7 | £1628 | £1682 | £1846 | £1993 |
WE CAN OFFER ANY NUMBER OF NIGHTS
Image Gallery
https://www.islesofscillyholidays.co.uk/accommodation/hotels-inns/sea-garden-cottages.html#sigProIda14d0e9588