Situated on the east shore of Bryher with spectacular views, good home cooking and personal service. This small, comfortable B & B offers the perfect base to enjoy the peace and tranquillity of these magical islands.
Soleil d'Or B&B
Book: 01720 422200 Enquiry form »
- Island: Bryher
- Type: Bed & Breakfast
- Facilities:
Prices Per Person
These prices are per person and include: return travel, car parking, the accommodation, and all transfers. These are guide prices only, please call us on 01720 422200 for the exact price, and up to date availability.
Number of Nights | Scillonian From Penzance | Skybus From Lands End | Skybus From Newquay | Skybus From Exeter | ||||
---|---|---|---|---|---|---|---|---|
Bed and Breakfast | ||||||||
1st Apr - 30th Apr | 3 | £444 | £519 | £658 | £804 | |||
7 | £748 | £802 | £966 | £1113 | ||||
1st May - 30th Sept | 3 | £483 | £558 | £697 | £843 | |||
7 | £838 | £892 | £1056 | £1203 | ||||
1st Oct - 31st Oct | 3 | £444 | £519 | £658 | £804 | |||
7 | £748 | £802 | £966 | £1113 |
WE CAN OFFER ANY NUMBER OF NIGHTS
Image Gallery
https://www.islesofscillyholidays.co.uk/accommodation/bed-breakfast/soleil-d-or-bb#sigProId1fffc866ae