Each cottage has an open plan lounge and fully-equipped kitchen as well as a small terrace.. Upstairs is the bedroom with its own balcony and en-suite bathroom. Prices quoted are for self-catering only . Lunches and dinner can be taken in the beachfront restaurant "The Ruin" or at the New Inn, either in the pub or the Pavilion restaurant . In addition to the hotel's wonderful beach, facilities include and indoor pool, gym, sauna, tennis court and manicured gardens. There is also an on-site seasonal sailing school. You can order groceries from Tresco Stores to be delivered to your cottage for your arrival.
Sea Garden Cottages
Book:  01720 422200
 01720 422200  Enquiry form »
 Enquiry form »
- Island: Tresco
- Type: Hotel
- 
				Facilities:
				                
Prices Per Person
These prices are per person and include include: return travel, car parking self-catering accommodation and all transfers. These are guide prices only, please call us on 01720 422200 for the exact price, and up to date availability.
| Number of Nights | Scillonian From Penzance | Skybus From Lands End | Skybus From Newquay | Skybus From Exeter | Helicopter From Penzance | |||
|---|---|---|---|---|---|---|---|---|
| Hotel | ||||||||
| 12th Mar - 29th April | 3 | £850 | £949 | £1082 | £1271 | £995 | ||
| 7 | £1658 | £1734 | £1895 | £2088 | £1781 | |||
| 30th Apr -1 July | 3 | £908 | £1007 | £1140 | £1330 | £1053 | ||
| 7 | £1793 | £1870 | £2031 | £2224 | £1917 | |||
| 2nd July -27th August | 3 | £966 | £1065 | £1198 | £1388 | £1111 | ||
| 7 | £1929 | £2006 | £2166 | £2359 | £2052 | |||
| 28th Aug -24th Sept | 3 | £908 | £1007 | £1140 | £1330 | £1053 | ||
| 7 | £1793 | £1870 | £2031 | £2224 | £1917 | |||
| 25th Sept - 5th Nov | 3 | £850 | £949 | £1082 | £1271 | £995 | ||
| 7 | £1658 | £1734 | £1895 | £2088 | £1781 | |||
WE CAN OFFER ANY NUMBER OF NIGHTS
Image Gallery
https://www.islesofscillyholidays.co.uk/accommodation/hotels-inns/sea-garden-cottages#sigProIda14d0e9588


 
				 
															

